Carnival 2005 - Nursery Rhymes
Looking back at the 2005 Carnival
Well, what a day! The weather was kind to us and the procession, decorated houses, stalls and attractions were brilliant and everyone was intent on having fun. These are the important ingredients for what has become one of the most important community events in the area. Thanks must go to the hundreds of people who were involved in staging The Carnival, to those who decorated their houses and to the thousands of visitors who came along to support the event so generously both on the procession route and on Edlesborough Green. Thanks also to those who gave so generously as part of our house-to-house collection campaign and to those who gave us goods to sell on the stalls or in the Tea Tent. The result was that you raised the staggering sum of £10,000 for local Charities and good causes. On that subject, if you have a local charity or organisation that you would like to put forward for a grant from the Carnival then please contact me, Peter Bennett. Details of how the money is to be distributed will appear in Focus in October.
The website (www.stmarysvillagecarnival.com) has over 200 photographs of the 2005 Carnival so please do take a few minutes to go and look.
On behalf of you I would like to thank the Carnival Committee of Chris Banks, Kevin Eagling, Gordon Gray, Theo Gray, Vivienne Grundy, Norman Lee, Ann Lee, David Mann, David Marriage, Mark Saccoccio, Rebecca Shaw, Sue Gladin, Peter Thomas and, of course, Brock Shaw who died so tragically just 10 days before Carnival Day.
Carnival 2005 Results
| Procession Winners | Pre School & Lower School | Edlesborough under 5's |
| Junior School Organisations | 1st Eaton Bray & Edlesborough Cubs | |
| Family & Business | St Marys GIFT Group | |
| Chainsaw Carving Draw | Gwen Giltrow, Eaton Bray | |
| Mr Hill, Eaton Bray | ||
| Mr Brierley, Northall | ||
| Clarabelle the Cow | Chris Moseley | |
| Worm Charming | Gill Ratheram | |
| Best dressed house | Eaton Bray | 128 High Street |
| Edlesborough | 64 High Street | |
| Dog Show | ||
| Pedigree | Any Variety puppy | Lu-Lu, Mrs P South, Toddington |
| Any Variety sporting | Chelsea, Mrs Gregory, Kensworth | |
| Any Variety non-sporting | Taz, Vince Moriarty, Eaton Bray | |
| Any Variety open | Taz, Vince Moriarty, Eaton Bray | |
| Novelty | Junior handling | Carolyn Taylor, Eaton Bray with Saffron |
| Best local Dog | Millie, Clair Maxwell, Eaton Bray | |
| Best veteran | Danny, Mrs S Perkins, Edlesborough | |
| Handsomest Dog | Archie, Tracey Greenfield, Eaton Bray | |
| Prettiest Bitch | Millie, Clair Maxwell, Eaton Bray | |
| Dog with waggiest tail | Oscar, Adrian Wise, Luton | |
| Best Rescue | Marley, Caroline Cage, Leighton Buzzard | |
| Dog the judge would like to take home | Lucy, Sharon Stilliard, Edlesborough | |
| Duck Race held 9th July | Sharing £75 | Kelly Fury & Due Thompson |
| Sharing £50 | Mandy Thomas & Sally Thorne | |
| Sharing £25 | Mr Saccoccio & Mrs Saunders | |
| Grand Draw | Grand Draw 2005 winners can be found on the Grand Draw page. | |

